2023 Panini Spectra Football Hobby Box test UPC
The Awesome Card Shop
No description available.
2023 Panini Spectra Football Hobby Box test UPC Checklist - Data Provided by Cardsmiths Breaks
100 card set.
Spotlight Parallels - Silver #/150, Gold #/99, Ruby #/59, Amethyst #/25, Holographic #/22, Emerald #/10, Sapphire 1/1, Printing Plates 1/1.
| # | Player | Team | |
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | James Conner | Arizona Cardinals | |
| 3 | Budda Baker | Arizona Cardinals | |
| 4 | A.J. Terrell | Atlanta Falcons | |
| 5 | Drake London | Atlanta Falcons | |
| 6 | Kyle Pitts | Atlanta Falcons | |
| 7 | Younghoe Koo | Atlanta Falcons | |
| 8 | Justin Tucker | Baltimore Ravens | |
| 9 | Lamar Jackson | Baltimore Ravens | |
| 10 | Odell Beckham Jr. | Baltimore Ravens | |
| 11 | Marlon Humphrey | Baltimore Ravens | |
| 12 | James Cook | Buffalo Bills | |
| 13 | Josh Allen | Buffalo Bills | |
| 14 | Micah Hyde | Buffalo Bills | |
| 15 | Stefon Diggs | Buffalo Bills | |
| 16 | DJ Chark Jr. | Carolina Panthers | |
| 17 | Miles Sanders | Carolina Panthers | |
| 18 | Shaq Thompson | Carolina Panthers | |
| 19 | D'Onta Foreman | Chicago Bears | |
| 20 | DJ Moore | Chicago Bears | |
| 21 | Justin Fields | Chicago Bears | |
| 22 | Ja'Marr Chase | Cincinnati Bengals | |
| 23 | Joe Burrow | Cincinnati Bengals | |
| 24 | Joe Mixon | Cincinnati Bengals | |
| 25 | Sam Hubbard | Cincinnati Bengals | |
| 26 | CeeDee Lamb | Dallas Cowboys | |
| 27 | Dak Prescott | Dallas Cowboys | |
| 28 | Micah Parsons | Dallas Cowboys | |
| 29 | Tony Pollard | Dallas Cowboys | |
| 30 | Courtland Sutton | Denver Broncos | |
| 31 | Jerry Jeudy | Denver Broncos | |
| 32 | Russell Wilson | Denver Broncos | |
| 33 | Aidan Hutchinson | Detroit Lions | |
| 34 | Amon-Ra St. Brown | Detroit Lions | |
| 35 | Jared Goff | Detroit Lions | |
| 36 | Aaron Jones | Green Bay Packers | |
| 37 | AJ Dillon | Green Bay Packers | |
| 38 | Jaire Alexander | Green Bay Packers | |
| 39 | Jordan Love | Green Bay Packers | |
| 40 | Dalton Schultz | Houston Texans | |
| 41 | Derek Stingley Jr. | Houston Texans | |
| 42 | John Metchie III | Houston Texans | |
| 43 | Jonathan Taylor | Indianapolis Colts | |
| 44 | Kwity Paye | Indianapolis Colts | |
| 45 | Michael Pittman Jr. | Indianapolis Colts | |
| 46 | Zaire Franklin | Indianapolis Colts | |
| 47 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 48 | Travon Walker | Jacksonville Jaguars | |
| 49 | Trevor Lawrence | Jacksonville Jaguars | |
| 50 | Chris Jones | Kansas City Chiefs | |
| 51 | Isiah Pacheco | Kansas City Chiefs | |
| 52 | Patrick Mahomes II | Kansas City Chiefs | |
| 53 | Travis Kelce | Kansas City Chiefs | |
| 54 | Davante Adams | Las Vegas Raiders | |
| 55 | Jimmy Garoppolo | Las Vegas Raiders | |
| 56 | Josh Jacobs | Las Vegas Raiders | |
| 57 | Maxx Crosby | Las Vegas Raiders | |
| 58 | Austin Ekeler | Los Angeles Chargers | |
| 59 | Derwin James Jr. | Los Angeles Chargers | |
| 60 | Joey Bosa | Los Angeles Chargers | |
| 61 | Justin Herbert | Los Angeles Chargers | |
| 62 | Aaron Donald | Los Angeles Rams | |
| 63 | Cooper Kupp | Los Angeles Rams | |
| 64 | Matthew Stafford | Los Angeles Rams | |
| 65 | Jalen Ramsey | Miami Dolphins | |
| 66 | Jaylen Waddle | Miami Dolphins | |
| 67 | Tua Tagovailoa | Miami Dolphins | |
| 68 | Tyreek Hill | Miami Dolphins | |
| 69 | Alexander Mattison | Minnesota Vikings | |
| 70 | Harrison Smith | Minnesota Vikings | |
| 71 | Justin Jefferson | Minnesota Vikings | |
| 72 | Kirk Cousins | Minnesota Vikings | |
| 73 | Mac Jones | New England Patriots | |
| 74 | Mike Gesicki | New England Patriots | |
| 75 | JuJu Smith-Schuster | New England Patriots | |
| 76 | Derek Carr | New Orleans Saints | |
| 77 | Jamaal Williams | New Orleans Saints | |
| 78 | Tyrann Mathieu | New Orleans Saints | |
| 79 | Daniel Jones | New York Giants | |
| 80 | Darren Waller | New York Giants | |
| 81 | Aaron Rodgers | New York Jets | |
| 82 | Ahmad "Sauce" Gardner | New York Jets | |
| 83 | DeVonta Smith | Philadelphia Eagles | |
| 84 | Jalen Hurts | Philadelphia Eagles | |
| 85 | George Pickens | Pittsburgh Steelers | |
| 86 | Kenny Pickett | Pittsburgh Steelers | |
| 87 | T.J. Watt | Pittsburgh Steelers | |
| 88 | Brock Purdy | San Francisco 49ers | |
| 89 | Deebo Samuel | San Francisco 49ers | |
| 90 | Nick Bosa | San Francisco 49ers | |
| 91 | DK Metcalf | Seattle Seahawks | |
| 92 | Geno Smith | Seattle Seahawks | |
| 93 | Kenneth Walker III | Seattle Seahawks | |
| 94 | Tyler Lockett | Seattle Seahawks | |
| 95 | Mike Evans | Tampa Bay Buccaneers | |
| 96 | Derrick Henry | Tennessee Titans | |
| 97 | Treylon Burks | Tennessee Titans | |
| 98 | Brian Robinson Jr. | Washington Commanders | |
| 99 | Sam Howell | Washington Commanders | |
| 100 | Nick Chubb | Cleveland Browns |
9 card set.
#/35.
Spotlight Parallels - Sapphire 1/1.
| # | Player | Team | |
| 1 | Anthony Richardson | Indianapolis Colts | |
| 2 | Bijan Robinson | Atlanta Falcons | |
| 3 | Christian Gonzalez | New England Patriots | |
| 4 | Jalen Carter | Philadelphia Eagles | |
| 5 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 6 | Devon Witherspoon | Seattle Seahawks | |
| 7 | Will Anderson Jr. | Houston Texans | |
| 8 | Tyree Wilson | Las Vegas Raiders | |
| 9 | Zay Flowers | Baltimore Ravens |
24 card set.
#/99.
Spotlight Parallels - Gold #/49, Riby #/25, Emerald #/10, Sapphire 1/1.
| # | Player | Team | |
| 1 | Michael Vick | Atlanta Falcons | |
| 2 | Jamal Lewis | Baltimore Ravens | |
| 3 | Don Beebe | Buffalo Bills | |
| 4 | Luke Kuechly | Carolina Panthers | |
| 6 | Ken Anderson | Cincinnati Bengals | |
| 8 | Darren Woodson | Dallas Cowboys | |
| 9 | Jake Plummer | Denver Broncos | |
| 10 | Billy Sims | Detroit Lions | |
| 11 | Lynn Dickey | Green Bay Packers | |
| 12 | Dallas Clark | Indianapolis Colts | Only Ruby |
| 13 | Mark Brunell | Jacksonville Jaguars | |
| 14 | Dante Hall | Kansas City Chiefs | |
| 17 | Ahmad Rashad | Minnesota Vikings | |
| 19 | Willie Roaf | New Orleans Saints | |
| 20 | Ottis Anderson | New York Giants | |
| 21 | Vinny Testaverde | New York Jets | |
| 22 | Randall Cunningham | Philadelphia Eagles | |
| 23 | Hines Ward | Pittsburgh Steelers | No Gold |
| 24 | Lorenzo Neal | Los Angeles Chargers | |
| 25 | John Taylor | San Francisco 49ers | |
| 26 | Shaun Alexander | Seattle Seahawks | |
| 27 | Chris Long | Los Angeles Rams | |
| 28 | Hardy Nickerson | Tampa Bay Buccaneers | |
| 30 | Joe Theismann | Washington Commanders | No Base/Gold |
20 card set.
#/99 or less.
Spotlight Parallels - Silver #/75 or less, Gold #/49 or less, Ruby #/25 or less, Amethyst #/10 or less, Emerald #/5 or less, Sapphire 1/1.
| # | Player | Team | |
| 1 | Aaron Rodgers | Green Bay Packers | |
| 2 | Alex Smith | Kansas City Chiefs | |
| 3 | Tre'Davious White | Buffalo Bills | |
| 4 | A.J. Green | Cincinnati Bengals | |
| 5 | Joe Mixon | Cincinnati Bengals | |
| 6 | Stephon Gilmore | Buffalo Bills | |
| 7 | Von Miller | Denver Broncos | |
| 8 | Tiki Barber | New York Giants | |
| 9 | Matthew Stafford | Detroit Lions | |
| 10 | Anquan Boldin | Baltimore Ravens | |
| 11 | Barry Sanders | Detroit Lions | |
| 12 | Bo Jackson | Las Vegas Raiders | |
| 13 | Champ Bailey | Denver Broncos | |
| 14 | Darrelle Revis | New York Jets | |
| 15 | Dallas Clark | Indianapolis Colts | |
| 16 | Allen Robinson II | Jacksonville Jaguars | |
| 17 | DeMarcus Ware | Denver Broncos | |
| 18 | Jordan Poyer | Buffalo Bills | |
| 19 | Michael Vick | Philadelphia Eagles | |
| 20 | Ricky Williams | New Orleans Saints |
33 card set.
#/99.
Spotlight Parallels - Silver #/99, Gold #/49, Ruby #/25, Amethyst #/10, Emerald #/5, Sapphire 1/1.
| # | Player | Team | |
| 1 | Adam Thielen | Carolina Panthers | |
| 2 | Ahmad "Sauce" Gardner | New York Jets | |
| 3 | Aidan Hutchinson | Detroit Lions | |
| 4 | Amon-Ra St. Brown | Detroit Lions | |
| 5 | Austin Ekeler | Los Angeles Chargers | |
| 6 | Bailey Zappe | New England Patriots | |
| 7 | Brandon Aiyuk | San Francisco 49ers | |
| 8 | Breece Hall | New York Jets | |
| 9 | Chris Godwin | Tampa Bay Buccaneers | |
| 10 | Christian Kirk | Jacksonville Jaguars | |
| 14 | Derek Carr | New Orleans Saints | |
| 16 | DJ Moore | Chicago Bears | |
| 18 | Harrison Butker | Kansas City Chiefs | |
| 19 | J.K. Dobbins | Baltimore Ravens | |
| 21 | Jordan Love | Green Bay Packers | |
| 22 | Josh Jacobs | Las Vegas Raiders | |
| 23 | Justin Jefferson | Minnesota Vikings | |
| 24 | Mac Jones | New England Patriots | |
| 25 | Adrian Peterson | Minnesota Vikings | |
| 26 | Andre Johnson | Houston Texans | |
| 27 | Andre Tippett | New England Patriots | |
| 29 | Bill Parcells | New York Giants | |
| 30 | Bo Jackson | Las Vegas Raiders | |
| 31 | Brett Favre | Green Bay Packers | |
| 32 | Brian Urlacher | Chicago Bears | |
| 33 | Dallas Clark | Indianapolis Colts | |
| 34 | Darrelle Revis | New York Jets | |
| 35 | Daryl Johnston | Dallas Cowboys | |
| 36 | DeMarcus Ware | Dallas Cowboys | |
| 37 | Don Majkowski | Green Bay Packers | |
| 38 | Ed Reed | Baltimore Ravens | |
| 39 | Kam Chancellor | Seattle Seahawks | |
| 40 | Peyton Manning | Indianapolis Colts |
23 card set.
#/99.
Spotlight Parallels - Gold #/49, Ruby #/25, Emerald #/10, Sapphire 1/1.
| # | Player | Team | |
| 2 | Jamal Anderson | Atlanta Falcons | |
| 3 | Justin Tucker | Baltimore Ravens | |
| 4 | Don Beebe | Buffalo Bills | |
| 5 | Luke Kuechly | Carolina Panthers | |
| 6 | Neal Anderson | Chicago Bears | |
| 7 | Cris Collinsworth | Cincinnati Bengals | |
| 8 | Bernie Kosar | Cleveland Browns | |
| 9 | Alvin Harper | Dallas Cowboys | No Base |
| 11 | Herman Moore | Detroit Lions | |
| 15 | Christian Okoye | Kansas City Chiefs | |
| 16 | Antonio Gates | Los Angeles Chargers | |
| 17 | Flipper Anderson | Los Angeles Rams | |
| 18 | Zach Thomas | Miami Dolphins | |
| 19 | Daunte Culpepper | Minnesota Vikings | |
| 20 | Devin McCourty | New England Patriots | Only Emerald/Ruby |
| 21 | Archie Manning | New Orleans Saints | |
| 22 | Tiki Barber | New York Giants | |
| 23 | Mark Gastineau | New York Jets | |
| 24 | Randall Cunningham | Philadelphia Eagles | |
| 25 | Greg Lloyd | Pittsburgh Steelers | |
| 26 | Brent Jones | San Francisco 49ers | |
| 28 | Dexter Jackson | Tampa Bay Buccaneers | |
| 30 | Doug Williams | Washington Commanders |
16 card set.
#/99 or less.
Spotlight Parallels - Gold #/49 or less, Ruby #/25 or less, Emerald #/10 or less, Sapphire 1/1.
| # | Player | Team | |
| 1 | Deion Sanders | Atlanta Falcons | |
| 3 | Deuce McAllister | New Orleans Saints | |
| 4 | Daryl Johnston | Dallas Cowboys | |
| 5 | Jake Plummer | Denver Broncos | |
| 6 | Kam Chancellor | Seattle Seahawks | |
| 8 | Eric Dickerson | Los Angeles Rams | |
| 9 | Chad Johnson | Cincinnati Bengals | |
| 11 | William Perry | Chicago Bears | |
| 12 | Chris Johnson | Tennessee Titans | |
| 13 | Billy Sims | Detroit Lions | |
| 15 | Kordell Stewart | Pittsburgh Steelers | |
| 16 | Ron Jaworski | Philadelphia Eagles | |
| 17 | Darrelle Revis | New York Jets | |
| 18 | Ed Reed | Baltimore Ravens | |
| 19 | Billy "White Shoes" Johnson | Tennessee Titans | |
| 20 | Don Majkowski | Green Bay Packers |
15 card set.
#/49.
Spotlight Parallels - Sapphire 1/1.
| # | Player | Team | |
| 1 | Anthony Richardson | Indianapolis Colts | |
| 2 | Bijan Robinson | Atlanta Falcons | |
| 3 | Dalton Kincaid | Buffalo Bills | |
| 4 | Hendon Hooker | Detroit Lions | |
| 5 | Jahmyr Gibbs | Detroit Lions | |
| 6 | Jake Haener | New Orleans Saints | |
| 7 | Jalen Carter | Philadelphia Eagles | |
| 8 | Jaren Hall | Minnesota Vikings | |
| 9 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 10 | Jordan Addison | Minnesota Vikings | |
| 11 | Michael Mayer | Las Vegas Raiders | |
| 12 | Quentin Johnston | Los Angeles Chargers | |
| 13 | Stetson Bennett IV | Los Angeles Rams | |
| 14 | Will Anderson Jr. | Houston Texans | |
| 15 | Zay Flowers | Baltimore Ravens |
11 card set.
#/49.
Spotlight Parallels - Sapphire 1/1.
| # | Player | Team | |
| 1 | Justin Jefferson | Minnesota Vikings | |
| 1 | Kirk Cousins | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 3 | Austin Ekeler | Los Angeles Chargers | |
| 3 | Justin Herbert | Los Angeles Chargers | |
| 4 | Sam Howell | Washington Commanders | |
| 4 | Brian Robinson Jr. | Washington Commanders | |
| 6 | DJ Moore | Chicago Bears | |
| 6 | Justin Fields | Chicago Bears | |
| 7 | Desmond Ridder | Atlanta Falcons | |
| 7 | Drake London | Atlanta Falcons | |
| 8 | Tyreek Hill | Miami Dolphins | |
| 8 | Jaylen Waddle | Miami Dolphins | |
| 10 | Derrick Henry | Tennessee Titans | |
| 10 | Ryan Tannehill | Tennessee Titans | |
| 11 | Joe Montana | San Francisco 49ers | |
| 11 | Jerry Rice | San Francisco 49ers | |
| 12 | George Kittle | San Francisco 49ers | |
| 12 | Deebo Samuel | San Francisco 49ers | |
| 13 | Kenny Pickett | Pittsburgh Steelers | |
| 13 | Najee Harris | Pittsburgh Steelers |
5 card set.
#/25.
Spotlight Parallels - Sapphire 1/1.
| # | Player | Team | |
| 1 | Ed Reed | Baltimore Ravens | |
| 1 | Jamal Lewis | Baltimore Ravens | |
| 1 | Terrell Suggs | Baltimore Ravens | |
| 1 | Ray Lewis | Baltimore Ravens | |
| 2 | Anthony Munoz | Cincinnati Bengals | |
| 2 | Cris Collinsworth | Cincinnati Bengals | |
| 2 | Boomer Esiason | Cincinnati Bengals | |
| 2 | Ickey Woods | Cincinnati Bengals | |
| 3 | Daryl Johnston | Dallas Cowboys | |
| 3 | Deion Sanders | Dallas Cowboys | |
| 3 | Jay Novacek | Dallas Cowboys | |
| 3 | Larry Brown | Dallas Cowboys | |
| 4 | Daunte Culpepper | Minnesota Vikings | |
| 4 | Robert Smith | Minnesota Vikings | |
| 4 | Cris Carter | Minnesota Vikings | |
| 4 | Randy Moss | Minnesota Vikings | |
| 5 | Bill Parcells | New York Giants | |
| 5 | Phil Simms | New York Giants | |
| 5 | Lawrence Taylor | New York Giants | |
| 5 | Pepper Johnson | New York Giants |
16 card set.
#/99 or less.
Spotlight Parallels - Gold #/49, Ruby #/25, Emerald #/10, Sapphire 1/1.
| # | Player | Team | |
| 1 | Kurt Warner | Arizona Cardinals | |
| 2 | Lenny Moore | Indianapolis Colts | |
| 4 | Luke Kuechly | Carolina Panthers | |
| 7 | Daryl Johnston | Dallas Cowboys | |
| 9 | Tony Boselli | Jacksonville Jaguars | |
| 10 | Jason Taylor | Miami Dolphins | |
| 11 | Ty Law | New England Patriots | |
| 12 | Joe Klecko | New York Jets | |
| 13 | Steve Young | San Francisco 49ers | |
| 14 | Mike Alstott | Tampa Bay Buccaneers | |
| 15 | Calvin Hill | Dallas Cowboys | |
| 16 | Terrell Davis | Denver Broncos | |
| 17 | Tim Brown | Las Vegas Raiders | |
| 18 | Isaac Bruce | Los Angeles Rams | |
| 19 | Darrelle Revis | New York Jets | |
| 20 | Anthony Munoz | Cincinnati Bengals |
49 card set.
#/199.
Spotlight Parallels - Silver #/99, Gold #/49, Ruby #/25, Amethyst #/10, Emerald #/5, Sapphire 1/1.
| # | Player | Team | |
| 185 | Devon Witherspoon | Seattle Seahawks | |
| 185 | Devon Witherspoon | Seattle Seahawks | |
| 186 | Paris Johnson Jr. | Arizona Cardinals | |
| 186 | Paris Johnson Jr. | Arizona Cardinals | |
| 188 | Peter Skoronski | Tennessee Titans | |
| 188 | Peter Skoronski | Tennessee Titans | |
| 189 | Lukas Van Ness | Green Bay Packers | |
| 189 | Lukas Van Ness | Green Bay Packers | |
| 190 | Broderick Jones | Pittsburgh Steelers | |
| 190 | Broderick Jones | Pittsburgh Steelers | |
| 191 | Will McDonald IV | New York Jets | |
| 191 | Will McDonald IV | New York Jets | |
| 193 | Christian Gonzalez | New England Patriots | |
| 193 | Christian Gonzalez | New England Patriots | |
| 194 | Jack Campbell | Detroit Lions | |
| 194 | Jack Campbell | Detroit Lions | |
| 195 | Calijah Kancey | Tampa Bay Buccaneers | |
| 195 | Calijah Kancey | Tampa Bay Buccaneers | |
| 196 | Deonte Banks | New York Giants | |
| 196 | Deonte Banks | New York Giants | |
| 197 | Mazi Smith | Dallas Cowboys | |
| 197 | Mazi Smith | Dallas Cowboys | |
| 199 | Myles Murphy | Cincinnati Bengals | |
| 199 | Myles Murphy | Cincinnati Bengals | |
| 200 | Bryan Bresee | New Orleans Saints | |
| 200 | Bryan Bresee | New Orleans Saints | |
| 201 | Nolan Smith | Philadelphia Eagles | |
| 202 | Felix Anudike-Uzomah | Kansas City Chiefs | |
| 202 | Felix Anudike-Uzomah | Kansas City Chiefs | |
| 203 | Joey Porter Jr. | Pittsburgh Steelers | |
| 203 | Joey Porter Jr. | Pittsburgh Steelers | |
| 204 | Derick Hall | Seattle Seahawks | |
| 204 | Derick Hall | Seattle Seahawks | |
| 206 | BJ Ojulari | Arizona Cardinals | |
| 206 | BJ Ojulari | Arizona Cardinals | |
| 207 | Luke Musgrave | Green Bay Packers | |
| 207 | Luke Musgrave | Green Bay Packers | |
| 209 | Brian Branch | Detroit Lions | |
| 209 | Brian Branch | Detroit Lions | |
| 210 | Tyson Bagent | Chicago Bears | |
| 210 | Tyson Bagent | Chicago Bears | |
| 211 | Jartavius Martin | Washington Commanders | |
| 211 | Jartavius Martin | Washington Commanders | |
| 213 | Gervon Dexter Sr. | Chicago Bears | |
| 213 | Gervon Dexter Sr. | Chicago Bears | |
| 215 | Tyrique Stevenson | Chicago Bears | |
| 215 | Tyrique Stevenson | Chicago Bears | |
| 216 | DJ Turner | Cincinnati Bengals | |
| 216 | DJ Turner | Cincinnati Bengals | |
| 217 | Brenton Strange | Jacksonville Jaguars | |
| 217 | Brenton Strange | Jacksonville Jaguars | |
| 218 | Sydney Brown | Philadelphia Eagles | |
| 218 | Sydney Brown | Philadelphia Eagles | |
| 219 | Garrett Williams | Arizona Cardinals | |
| 219 | Garrett Williams | Arizona Cardinals | |
| 220 | Marte Mapu | New England Patriots | |
| 220 | Marte Mapu | New England Patriots | |
| 221 | Riley Moss | Denver Broncos | |
| 221 | Riley Moss | Denver Broncos | |
| 222 | Demario Douglas | New England Patriots | |
| 222 | Demario Douglas | New England Patriots | |
| 223 | Mekhi Blackmon | Minnesota Vikings | |
| 223 | Mekhi Blackmon | Minnesota Vikings | |
| 224 | Keaton Mitchell | Baltimore Ravens | |
| 224 | Keaton Mitchell | Baltimore Ravens | |
| 225 | Max Duggan | Los Angeles Chargers | |
| 225 | Max Duggan | Los Angeles Chargers | |
| 226 | Israel Abanikanda | New York Jets | |
| 226 | Israel Abanikanda | New York Jets | |
| 228 | Evan Hull | Indianapolis Colts | |
| 228 | Evan Hull | Indianapolis Colts | |
| 229 | Chris Rodriguez Jr. | Washington Commanders | |
| 229 | Chris Rodriguez Jr. | Washington Commanders | |
| 230 | Zach Evans | Los Angeles Rams | |
| 230 | Zach Evans | Los Angeles Rams | |
| 231 | Derius Davis | Los Angeles Chargers | |
| 231 | Derius Davis | Los Angeles Chargers | |
| 233 | Justin Shorter | Buffalo Bills | |
| 233 | Justin Shorter | Buffalo Bills | |
| 234 | Dontayvion Wicks | Green Bay Packers | |
| 234 | Dontayvion Wicks | Green Bay Packers | |
| 235 | Puka Nacua | Los Angeles Rams | |
| 235 | Puka Nacua | Los Angeles Rams | |
| 236 | Tucker Kraft | Green Bay Packers | |
| 237 | Darnell Washington | Pittsburgh Steelers | |
| 239 | Henry To'oTo'o | Houston Texans | |
| 241 | DJ Johnson | Carolina Panthers | |
| 241 | DJ Johnson | Carolina Panthers | |
| 242 | Jake Moody | San Francisco 49ers | |
| 242 | Jake Moody | San Francisco 49ers | |
| 243 | Chad Ryland | New England Patriots | |
| 243 | Chad Ryland | New England Patriots | |
| 244 | Tommy DeVito | New York Giants | |
| 244 | Tommy DeVito | New York Giants |
42 card set.
#/199.
Spotlight Parallels - Silver #/99, Gold #/49, Ruby #/49, Holographic #/29, Amethyst #/25, Emerald #/10, Sapphire 1/1, Printing Plates 1/1.
| # | Player | Team | |
| 101 | Aidan O'Connell | Las Vegas Raiders | |
| 102 | Anthony Richardson | Indianapolis Colts | |
| 103 | Bijan Robinson | Atlanta Falcons | |
| 104 | Cedric Tillman | Cleveland Browns | |
| 105 | Chase Brown | Cincinnati Bengals | |
| 106 | Clayton Tune | Arizona Cardinals | |
| 107 | Dalton Kincaid | Buffalo Bills | |
| 108 | Deuce Vaughn | Dallas Cowboys | |
| 109 | De'Von Achane | Miami Dolphins | |
| 110 | Dorian Thompson-Robinson | Cleveland Browns | |
| 111 | Hendon Hooker | Detroit Lions | |
| 112 | Jahmyr Gibbs | Detroit Lions | |
| 113 | Jake Haener | New Orleans Saints | |
| 114 | Jalen Carter | Philadelphia Eagles | |
| 115 | Jalin Hyatt | New York Giants | |
| 116 | Jaren Hall | Minnesota Vikings | |
| 117 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 118 | Jayden Reed | Green Bay Packers | |
| 119 | Jonathan Mingo | Carolina Panthers | |
| 120 | Jordan Addison | Minnesota Vikings | |
| 121 | Josh Downs | Indianapolis Colts | |
| 122 | Kendre Miller | New Orleans Saints | |
| 123 | Luke Schoonmaker | Dallas Cowboys | |
| 124 | Marvin Mims | Denver Broncos | |
| 125 | Michael Mayer | Las Vegas Raiders | |
| 126 | Michael Wilson | Arizona Cardinals | |
| 127 | Parker Washington | Jacksonville Jaguars | |
| 128 | Puka Nacua | Los Angeles Rams | |
| 129 | Rashee Rice | Kansas City Chiefs | |
| 130 | Roschon Johnson | Chicago Bears | |
| 131 | Sam LaPorta | Detroit Lions | |
| 132 | Sean Clifford | Green Bay Packers | |
| 133 | Stetson Bennett IV | Los Angeles Rams | |
| 134 | Tank Bigsby | Jacksonville Jaguars | |
| 135 | Tank Dell | Houston Texans | |
| 136 | Tanner McKee | Philadelphia Eagles | |
| 137 | Tyson Bagent | Chicago Bears | |
| 138 | Tyjae Spears | Tennessee Titans | |
| 139 | Tyler Scott | Chicago Bears | |
| 140 | Will Anderson Jr. | Houston Texans | |
| 141 | Zach Charbonnet | Seattle Seahawks | |
| 142 | Zay Flowers | Baltimore Ravens |
42 card set.
#/99.
Spotlight Parallels - Silver #/99, Gold #/49, Ruby #/35, Holographic #/29, Amethyst #/25, Emerald #/10, Sapphire 1/1, Printing Plates 1/1.
| # | Player | Team | |
| 143 | Aidan O'Connell | Las Vegas Raiders | |
| 144 | Anthony Richardson | Indianapolis Colts | |
| 145 | Bijan Robinson | Atlanta Falcons | |
| 146 | Cedric Tillman | Cleveland Browns | |
| 147 | Chase Brown | Cincinnati Bengals | |
| 148 | Clayton Tune | Arizona Cardinals | |
| 149 | Dalton Kincaid | Buffalo Bills | |
| 150 | Deuce Vaughn | Dallas Cowboys | |
| 151 | De'Von Achane | Miami Dolphins | |
| 152 | Dorian Thompson-Robinson | Cleveland Browns | |
| 153 | Hendon Hooker | Detroit Lions | |
| 154 | Jahmyr Gibbs | Detroit Lions | |
| 155 | Jake Haener | New Orleans Saints | |
| 156 | Jalen Carter | Philadelphia Eagles | |
| 157 | Jalin Hyatt | New York Giants | |
| 158 | Jaren Hall | Minnesota Vikings | |
| 159 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 160 | Jayden Reed | Green Bay Packers | |
| 161 | Jonathan Mingo | Carolina Panthers | |
| 162 | Jordan Addison | Minnesota Vikings | |
| 163 | Josh Downs | Indianapolis Colts | |
| 164 | Kendre Miller | New Orleans Saints | |
| 165 | Luke Schoonmaker | Dallas Cowboys | |
| 166 | Marvin Mims | Denver Broncos | |
| 167 | Michael Mayer | Las Vegas Raiders | |
| 168 | Michael Wilson | Arizona Cardinals | |
| 169 | Parker Washington | Jacksonville Jaguars | |
| 170 | Quentin Johnston | Los Angeles Chargers | |
| 171 | Rashee Rice | Kansas City Chiefs | |
| 172 | Roschon Johnson | Chicago Bears | |
| 173 | Sam LaPorta | Detroit Lions | |
| 174 | Sean Clifford | Green Bay Packers | |
| 175 | Stetson Bennett IV | Los Angeles Rams | |
| 176 | Tank Bigsby | Jacksonville Jaguars | |
| 177 | Tank Dell | Houston Texans | |
| 178 | Tanner McKee | Philadelphia Eagles | |
| 179 | Tre Tucker | Las Vegas Raiders | |
| 180 | Tyjae Spears | Tennessee Titans | |
| 181 | Tyler Scott | Chicago Bears | |
| 182 | Will Anderson Jr. | Houston Texans | |
| 183 | Zach Charbonnet | Seattle Seahawks | |
| 184 | Zay Flowers | Baltimore Ravens |
13 card set.
#/49.
Spotlight Parallels - Silver #/25, Gold #/10, Ruby #/7, Amethyst #/5, Emerald #/2, Sapphire 1/1, Printing Plates 1/1.
| # | Player | Team | |
| 1 | Aidan Hutchinson | Detroit Lions | |
| 2 | Austin Ekeler | Los Angeles Chargers | |
| 3 | Breece Hall | New York Jets | |
| 6 | Kenny Pickett | Pittsburgh Steelers | |
| 7 | Justin Herbert | Los Angeles Chargers | |
| 8 | Kirk Cousins | Minnesota Vikings | |
| 9 | Jordan Love | Green Bay Packers | |
| 10 | Justin Jefferson | Minnesota Vikings | |
| 11 | Josh Jacobs | Las Vegas Raiders | |
| 13 | Aaron Jones | Green Bay Packers | |
| 14 | J.K. Dobbins | Baltimore Ravens | |
| 15 | Jerry Jeudy | Denver Broncos | |
| 16 | Mac Jones | New England Patriots |
10 card set.
#/99.
Spotlight Parallels - Silver #/75, Gold #/49, Ruby #/25, Amethyst #/10, Emerald #/5, Sapphire 1/1.
| # | Player | Team | |
| 1 | Zach Wilson | New York Jets | |
| 1 | Garrett Wilson | New York Jets | |
| 2 | Brock Purdy | San Francisco 49ers | |
| 2 | Christian McCaffrey | San Francisco 49ers | |
| 3 | Dak Prescott | Dallas Cowboys | |
| 3 | CeeDee Lamb | Dallas Cowboys | |
| 4 | Daniel Jones | New York Giants | |
| 4 | Saquon Barkley | New York Giants | |
| 5 | Amon-Ra St. Brown | Detroit Lions | |
| 5 | Jared Goff | Detroit Lions | |
| 6 | Joe Burrow | Cincinnati Bengals | |
| 6 | Ja'Marr Chase | Cincinnati Bengals | |
