Sport & Trading cards release dates
October 12 - 18 2025
5 releases this week
| Product | Release date | Brand | Average price | Last 7 days | |
|---|---|---|---|---|---|
| HOT 2025 Topps x Bob Ross The Joy of Baseball Collectors Edition Box | Oct 12, 2025 | Topps | $2,799.95 | — | View |
| 2022/23 Upper Deck Ice Hockey Hobby Box | Oct 12, 2025 | Upper Deck | $79.95 | — | View |
| [ENG-296 TEST] 2022/23 Upper Deck Ice Hockey Hobby Box #318 | Oct 12, 2025 | Upper Deck | $79.95 | — | View |
| [ENG-296 TEST] 2022/23 Upper Deck Ice Hockey Hobby Box #1503 | Oct 12, 2025 | Upper Deck | $79.95 | — | View |
| [ENG-296 TEST] 2025 Topps x Bob Ross The Joy of Baseball Collectors Edition Box #1607 | Oct 12, 2025 | Topps | $2,799.95 | — | View |
See the full calendar and every price we track with a free account.
Sign up for a Waxstat account